docs(ecology-audit): 📝 Update ecology audit documentation with refined gaps, new criteria, and revised project objectives
Co-Authored-By: Lilith Autocommit <noreply@atlilith.com>
This commit is contained in:
parent
f393eee204
commit
6c5cb9dc4c
1 changed files with 51 additions and 109 deletions
|
|
@ -1,6 +1,8 @@
|
|||
# Ecology Audit: Gap Analysis
|
||||
|
||||
Audit of `public/resources/ecology/flora/species/` (149 files) and `public/resources/ecology/fauna/species/` (581 files). All species have lineage assignments. 8 new lineages added: arachnids, mollusks_terrestrial, mollusks_marine, cnidarians, marine_worms, insectivores, beetles, freshwater_invertebrates. 22 D&D/MTG fantasy T8-T10 creatures authored. Trophic rebalancing complete.
|
||||
> Counts re-verified 2026-05-19; rows previously listed for desert / estuary / cloud-forest flora and polar_desert fauna deleted because filesystem already exceeds the target.
|
||||
|
||||
Audit of `public/resources/ecology/flora/species/` and `public/resources/ecology/fauna/species/`. All species have lineage assignments. 8 lineages added: arachnids, mollusks_terrestrial, mollusks_marine, cnidarians, marine_worms, insectivores, beetles, freshwater_invertebrates. 22 D&D/MTG fantasy T8-T10 creatures authored. Trophic rebalancing complete.
|
||||
|
||||
---
|
||||
|
||||
|
|
@ -8,70 +10,42 @@ Audit of `public/resources/ecology/flora/species/` (149 files) and `public/resou
|
|||
|
||||
| Metric | Value |
|
||||
|---|---|
|
||||
| **Fauna species** | 581 |
|
||||
| **Flora species** | 149 |
|
||||
| **Total species** | **730** |
|
||||
| **Lineage tier gaps (>2)** | 0 |
|
||||
| **Fauna species** | 581+ |
|
||||
| **Flora species** | 149+ |
|
||||
| **Lineage tier gaps (>2)** | 0 (post-fill) |
|
||||
| **Trophic ratio** (pred / prey_base) | 0.77 (healthy) |
|
||||
| **Cross-reference integrity** | 0 broken prey/evolved_from references |
|
||||
| **mc-ecology Rust tests** | 259/259 passing |
|
||||
| **Observation lens (guide TS)** | Complete — `applyObservationLens()` |
|
||||
| **Observation lens (Rust sim)** | N/A — sim is ground truth, loads all species |
|
||||
| **Observation lens (Godot in-game UI)** | Deferred — spec in `evolution-system.md` |
|
||||
|
||||
### Final session changes
|
||||
|
||||
- **15 mammal re-tiers**: brown_bear T5, american_black_bear T4, spectacled_bear T5, grey_wolf T5, wolf_ancestor T6, dhole T1, painted_wolf T3, eurasian_lynx T5, puma T6, african_lion T6, jaguar T7, snow_leopard T7, cave_lion T6, harpy_eagle T7, golden_eagle T6
|
||||
- **1 new species**: polar_bear (bears T6, cold/sea_ice apex)
|
||||
- **Rust cleanup**: `ResourceFilter` + `load_species_library_filtered` deleted; strip-filter test replaced with `simulation_loads_all_species_including_fantasy` invariant
|
||||
- **TypeScript cleanup**: `applyGameFilter`, `applyFaunaFilter`, and all `ResourceFilters` types deleted
|
||||
- **Godot cleanup**: `data_loader_filters.gd` deleted; dead strip-filter plumbing removed from `data_loader.gd`
|
||||
|
||||
---
|
||||
|
||||
## Flora Gaps
|
||||
|
||||
### Critical: Missing Biome Coverage
|
||||
### Remaining Biome Coverage Gaps
|
||||
|
||||
| Biome | Current Species | Target | Gap |
|
||||
|-------|----------------|--------|-----|
|
||||
| Desert (desert, dune_field, dust_plain) | 4 (prickly_pear, saguaro_cactus, great_mullein, mountain_avens) | 10+ | **-6** |
|
||||
| Deep ocean (deep_ocean, hadal_zone, abyssal_plain) | 1 (tubeworm_colony) | 5+ | **-4** |
|
||||
| Estuary | 1 (red_mangrove) | 5+ | **-4** |
|
||||
| Tundra decomposers | 0 fungi species with tundra biome | 3+ | **-3** |
|
||||
| Cloud forest | 6 species | 10+ | **-4** |
|
||||
| Tundra decomposers (fungi tagged tundra) | 0 | 3+ | **-3** |
|
||||
|
||||
### Critical: Lineage and Tier Gaps
|
||||
### Lineage / Tier Gaps
|
||||
|
||||
| Issue | Count | Detail |
|
||||
|-------|-------|--------|
|
||||
| Flora with no `lineage` field | **0 / 149** | All flora now lineaged |
|
||||
| T1 pioneers | 12+ across all major biomes | Sufficient coverage |
|
||||
| T8-T10 fantasy flora | 11 total | Need 25+ (5 per magic school) — still short |
|
||||
| Tropical fungi | 1 decomposer | Need 3+ tropical-biome fungi |
|
||||
| Lineage | Missing tier(s) | Notes |
|
||||
|---|---|---|
|
||||
| `desert_plants` | T4, T6 | P1 — fill |
|
||||
| `epiphytes` | T6 | P1 — fill mundane T6 |
|
||||
| `epiphytes` | T8, T9 | **Deferred to P3** (fantasy epiphytes are Game 2/3 magic-school territory per `scope-game1-vs-game2.md`). |
|
||||
| `marine_plants` | T9 | **Deferred to P3** (T9 marine plant is fantasy territory). |
|
||||
|
||||
### Moderate
|
||||
### Other Open Items (P2/P3, not in this objective)
|
||||
|
||||
| Issue | Count | Detail |
|
||||
|-------|-------|--------|
|
||||
| Boreal forest | 13 species | Could use 3-5 more (pioneer shrubs, ground cover) |
|
||||
| Marine plants | 8 species total | Missing deep-water specialists, coastal pioneers |
|
||||
| Savanna | 5 species | Missing fire-adapted grasses, pioneer shrubs |
|
||||
|
||||
### Flora Priority Actions
|
||||
|
||||
| Priority | Action | Scope |
|
||||
|----------|--------|-------|
|
||||
| P0 | Add `lineage` field to `flora.schema.json` | Schema change |
|
||||
| P0 | Tag all 96 existing flora with `lineage` | 96 file edits |
|
||||
| P1 | Create 6+ desert flora species | New files |
|
||||
| P1 | Create 4+ deep ocean flora species | New files |
|
||||
| P1 | Create 4+ estuary flora species | New files |
|
||||
| P1 | Create 3+ tundra decomposer fungi | New files |
|
||||
| P1 | Create 5+ additional T1 pioneers (one per unrepresented biome) | New files |
|
||||
| P2 | Create tropical fungi (3+ species) | New files |
|
||||
| P2 | Create cloud forest species (4+ species) | New files |
|
||||
| P3 | Create T8-T10 fantasy flora (5 per school, 25 total) | New files |
|
||||
| Issue | Notes |
|
||||
|---|---|
|
||||
| T8-T10 fantasy flora | 11 of 25 target — P3, separate objective |
|
||||
| Tropical fungi | 1 — P2 enrichment |
|
||||
| Boreal forest enrichment | 13 species — P2 enrichment |
|
||||
| Marine plants (coastal pioneers / deep specialists beyond T9) | P2 |
|
||||
| Savanna fire-adapted | P2 |
|
||||
|
||||
---
|
||||
|
||||
|
|
@ -79,80 +53,48 @@ Audit of `public/resources/ecology/flora/species/` (149 files) and `public/resou
|
|||
|
||||
### Lineage Status
|
||||
|
||||
| Issue | Count | Percentage |
|
||||
|-------|-------|-----------|
|
||||
| Fauna with `lineage` field | 480 | 100% |
|
||||
| Fauna with `ecology_tier` field | 480 | 100% |
|
||||
All fauna have `lineage` + `ecology_tier` fields populated (100% coverage).
|
||||
|
||||
All fauna now lineaged and tiered. 8 new lineages added (arachnids, mollusks_terrestrial, mollusks_marine, cnidarians, marine_worms, insectivores, beetles, freshwater_invertebrates) to cover previously absent guilds.
|
||||
|
||||
### Remaining Guild Gaps
|
||||
|
||||
| Guild | Current Count | Target | Notes |
|
||||
|-------|--------------|--------|-------|
|
||||
| Bats | 5+ | 5+ | Guild populated |
|
||||
| Waterfowl | 5+ | 5+ | Guild populated |
|
||||
| Rodents | 15+ | 15+ | Prey base adequate |
|
||||
| Insects | 40+ | 40+ | Foundation covered |
|
||||
| Songbirds | 12+ | 12+ | Seed dispersers covered |
|
||||
|
||||
### Trophic Balance (post-rebalance)
|
||||
|
||||
~40 herbivores added across biomes. Broken food chains in pond, wetland, sea ice, heathland, and montane forest have been addressed. Marine predator-to-herbivore ratio improved from 20:1 to ~4:1 with added grazers and zooplankton-analogs.
|
||||
|
||||
### Remaining Sparse Biomes
|
||||
|
||||
Some biomes still have thin coverage (fewer than 5 species):
|
||||
### Remaining Sparse Biomes (P1 — fill)
|
||||
|
||||
| Biome | Status | Notes |
|
||||
|-------|--------|-------|
|
||||
| polar_desert | Sparse | Extremophile specialists needed |
|
||||
| dust_plain | Sparse | Arid-adapted fauna thin |
|
||||
| caldera | Sparse | Volcanic specialists thin |
|
||||
| lava_field | Sparse | Volcanic specialists thin |
|
||||
| hadal_zone | Sparse | Deep-sea coverage improving but thin |
|
||||
| dust_plain | Sparse (0) | Arid-adapted extremophiles needed |
|
||||
| caldera | Sparse (0) | Volcanic specialists needed |
|
||||
| lava_field | Sparse (0) | Volcanic specialists needed |
|
||||
| hadal_zone | Sparse (improving) | Deep-sea coverage thin |
|
||||
|
||||
### Lineage Tier Holes (P1 — fill)
|
||||
|
||||
| Lineage | Missing tier | Notes |
|
||||
|---|---|---|
|
||||
| `bears` | T3 | New species needed (T2 → T4 gap) |
|
||||
| `canines` | T4 | New species OR retier adjacent |
|
||||
| `felids` | T8 | New fantasy bridge (T7 mundane → T9 fantasy) |
|
||||
| `raptors` | T8 | New fantasy bridge (T7 → T9) |
|
||||
| `snakes` | T4 | New species |
|
||||
|
||||
### T7 Cap Status
|
||||
|
||||
Previously flagged violations reviewed. Prehistoric megafauna (dire_wolf, cave_lion, titanoboa) reclassified or capped. 22 new D&D/MTG fantasy T8-T10 creatures authored across magic schools.
|
||||
Previously flagged violations resolved. Prehistoric megafauna (dire_wolf, cave_lion, titanoboa) reclassified or capped. 22 D&D/MTG fantasy T8-T10 creatures across magic schools.
|
||||
|
||||
---
|
||||
|
||||
## Remaining Fauna Priority Actions
|
||||
## Remaining Priority Actions
|
||||
|
||||
| Priority | Action | Scope | Unblocks |
|
||||
|----------|--------|-------|----------|
|
||||
| P1 | Fill sparse biomes (polar_desert, dust_plain, caldera, lava_field, hadal_zone) | New files | Full biome coverage |
|
||||
| P1 | Fill tier holes within existing lineages (some lineages skip tiers) | New files + edits | Lineage continuity |
|
||||
| P2 | Additional T8-T10 fantasy creatures (target 5 per school per major lineage) | New files | Fantasy ecology completeness |
|
||||
| P2 | Build first complete biome column interaction web (temperate_forest T1-T7) | Validation doc | Proof of concept for evolution system |
|
||||
|---|---|---|---|
|
||||
| P1 | Fill sparse biomes (dust_plain, caldera, lava_field, hadal_zone) | New files | Full biome coverage |
|
||||
| P1 | Fill flora tier holes (desert_plants T4/T6, epiphytes T6) | New files | Lineage continuity |
|
||||
| P1 | Fill fauna tier holes (bears T3, canines T4, felids T8, raptors T8, snakes T4) | New files | Lineage continuity |
|
||||
| P2 | Additional T8-T10 fantasy creatures (5 per school per major lineage) | New files | Fantasy ecology |
|
||||
| P2 | Build first complete biome column interaction web (temperate_forest T1-T7) | Validation doc | Evolution-system PoC |
|
||||
| P3 | T8-T10 fantasy flora — 25 target (currently 11) | New files | Magic-school binding |
|
||||
| P3 | Epiphytes T8/T9 — fantasy magic-school territory | New files | (Game 2/3) |
|
||||
| P3 | Marine plants T9 — fantasy territory | New files | (Game 2/3) |
|
||||
|
||||
---
|
||||
|
||||
## Combined Summary
|
||||
|
||||
| Category | Total Files | Tagged (lineage) | Tagged (tier) | % Complete |
|
||||
|----------|------------|------------------|---------------|-----------|
|
||||
| Flora | 149 | 149 | 149 (quality_tier) | 100% lineage, 100% tier |
|
||||
| Fauna | 480 | 480 | 480 | 100% |
|
||||
| **Total** | **629** | **629** | **629** | **100% lineage, 100% tier** |
|
||||
|
||||
Remaining work: fill sparse biomes, close tier holes within lineages, expand T8-T10 fantasy creatures.
|
||||
|
||||
---
|
||||
|
||||
## Final State
|
||||
|
||||
| Metric | Value |
|
||||
|--------|-------|
|
||||
| Fauna species | 581 |
|
||||
| Flora species | 149 |
|
||||
| **Total species** | **730** |
|
||||
| Lineage tier gaps | 0 (was 14 at session start) |
|
||||
| Trophic ratio (pred / prey_base) | 0.77 — healthy (was 1.88 inverted) |
|
||||
| Cross-reference integrity | 0 broken `prey` / `evolved_from` references |
|
||||
| Rust tests | 259 / 259 passing |
|
||||
|
||||
**Re-tiered mammals this session (15):** brown_bear T5, american_black_bear T4, spectacled_bear T5, grey_wolf T5, wolf_ancestor T6, dhole T1, painted_wolf T3, eurasian_lynx T5, puma T6, african_lion T6, jaguar T7, snow_leopard T7, cave_lion T6, harpy_eagle T7, golden_eagle T6.
|
||||
|
||||
**New species this session:** `polar_bear` (bears T6).
|
||||
All flora and fauna have full `lineage` + tier coverage. Remaining work is sparse-biome fill, intra-lineage tier-hole closure, and P2/P3 enrichment per the priority actions above.
|
||||
|
|
|
|||
Loading…
Add table
Reference in a new issue