72 lines
2.1 KiB
Markdown
72 lines
2.1 KiB
Markdown
# Simulation Stats -- 0AI (Pure Ecology)
|
|
|
|
*48x48 map -- 50,000 ecology ticks -- 500 turns -- 0 players -- seed=42 -- post-iter-7o sweep (2026-04-09)*
|
|
|
|
## Run Parameters
|
|
|
|
| Parameter | Value |
|
|
|-----------|-------|
|
|
| Map size | 48x48 (2,304 tiles) |
|
|
| Evolution ticks | 50,000 |
|
|
| Game turns | 500 |
|
|
| Players | 0 |
|
|
| Named species loaded | 589 |
|
|
| Seed | 42 |
|
|
| RAYON_NUM_THREADS | 32 |
|
|
| Evolution time | 563.8s |
|
|
| Total elapsed | 564.0s |
|
|
|
|
## Lair Network
|
|
|
|
| Metric | Value |
|
|
|--------|-------|
|
|
| Total lairs | 168 |
|
|
| Lair density | 7.3% |
|
|
| T1-T3 lairs | 0 |
|
|
| T4-T6 lairs | 36 |
|
|
| T7-T10 lairs | 132 |
|
|
|
|
## Lair-Former Species Breakdown
|
|
|
|
| Species | Lairs | Max Tier | Peak Pop | Territory Tiles | Radius |
|
|
|---------|-------|----------|----------|-----------------|--------|
|
|
| Dwarf Crocodile | 41 | T10 | 306.8 | 1,709 | r=4 |
|
|
| Yacare Caiman | 40 | T10 | 150.5 | 1,750 | r=4 |
|
|
| Rat Snake | 36 | T10 | 268.2 | 1,164 | r=4 |
|
|
| Spectacled Caiman | 11 | T10 | 55.2 | 491 | r=4 |
|
|
| Dhole | 9 | T10 | 184.0 | 369 | r=4 |
|
|
| Tropical Rat Snake | 9 | T10 | 24.3 | 219 | r=4 |
|
|
| Black Caiman | 4 | T10 | 19.4 | 142 | r=4 |
|
|
| Broad-Snouted Caiman | 3 | T10 | 48.9 | 159 | r=4 |
|
|
| Jaguar | 1 | T10 | 6.1 | 61 | r=4 |
|
|
| Mugger Crocodile | 1 | T10 | 11.2 | 61 | r=4 |
|
|
| Cave Lion | 2 | T9 | 6.2 | 74 | r=3 |
|
|
| Sand Boa | 10 | T7 | 61.5 | 178 | r=2 |
|
|
| Nile Crocodile | 1 | T5 | 5.8 | 7 | r=1 |
|
|
| **Total** | **168** | | | | |
|
|
|
|
*Territory tiles are theoretical per-lair hex areas; actual exclusive territory is lower due to overlap between adjacent lairs.*
|
|
|
|
## Ecosystem State
|
|
|
|
| Metric | Value |
|
|
|--------|-------|
|
|
| Max ecosystem tier | T10 |
|
|
| Avg ecosystem tier | 6.92 |
|
|
| Max fauna tier | T10 |
|
|
|
|
## Encounter Data
|
|
|
|
| Metric | Value |
|
|
|--------|-------|
|
|
| Total encounters | 0 |
|
|
| Total deaths | 0 |
|
|
| All kill rates | -- (no players) |
|
|
|
|
## Species by Lineage
|
|
|
|
| Lineage | Species | Total Lairs |
|
|
|---------|---------|-------------|
|
|
| Crocodilian | Dwarf Crocodile, Yacare Caiman, Spectacled Caiman, Black Caiman, Broad-Snouted Caiman, Mugger Crocodile, Nile Crocodile | 101 |
|
|
| Snake | Rat Snake, Tropical Rat Snake, Sand Boa | 55 |
|
|
| Mammal | Dhole, Jaguar, Cave Lion | 12 |
|